Org pitching register -- TBGBL
Regular season -- as of 10/13/2013

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Alfredo AcevesMARcl0 4.201414810085.26043403862141
Mike AdamsOMGmr0 4.055102300026.236161262421
Jeremy Affeldt*MARmr0 2.433313700055.2421515185516
Matt AlbersWNBmr0 4.852221900026.0331614122045
Henderson AlvarezSEDsp0 3.233101510039.0401814111555
Brett Anderson*PSYsp0 2.64230663144.1471313112104
Bronson ArroyoWNBsp0 4.5811130363621232.0276128118471472814
Scott AtchisonKALmr0 3.207136200090.0863232107158
Luis Avilan* mr0 3.292161900027.120111082145
John AxfordLATcl0 4.962331300016.1209981442
Luis Ayala mr0 4.683113900059.2713531114177
Burke BadenhopARZmr0 4.176434000054.06726251127611
Homer BaileyBALsp0 5.9210200353521203.2256143134501653413
Grant Balfour cl0 2.9738115300069.2462523346635
Anthony BassBANsp0 5.150102300043.2442625153974
Antonio Bastardo*KCDmr0 5.055414200046.1463226306869
Brandon Beachy sp0 4.455423750083.06751414673162
Josh BeckettOMGsp0 9.48060761031.14836331328112
Erik Bedard* sp0 6.371100221900111.213684794091179
Ronald BelisarioTBCmr0 3.994325000067.2523230276687
Matt BelisleTBUmr0 1.371243500059.056991639313
Duane Below*TBCmr0 2.64420770047.239171493658
Joaquin BenoitBANmr0 4.923214300060.16335332081216
Rafael BetancourtTBUcl0 3.5926255200057.2452323205265
Chad Billingsley sp0 7.4005012120062.08955511449163
Travis Blackley*KCDsp0 4.38780171621109.011054533854813
Joe BlantonKALsp0 11.51130640020.139272621570
Jerry Blevins*CBBmr0 4.733133700059.05631312545910
Mitchell BoggsSEDmr0 3.662226000086.076393531631115
Michael BowdenBMBmr0 6.333101900021.1231515121445
Brad BrachSTRmr0 5.062313700048.04627271952131
Craig Breslow*CBBmr0 3.284204800074.0633227327168
Rex Brothers*TBUmr0 2.385363800045.1371312285704
Jonathan BroxtonLLBcl0 3.9364155900073.1823632305869
Clay BuchholzMARsp0 4.211180292560181.21829385601142732
Mark Buehrle*KALsp0 5.818210404032232.1294162150461264219
Francisley Bueno* mr0 1.591101400022.2235411402
Madison Bumgarner*BANsp0 3.159140333331240.01938784471912423
A.J. BurnettTBUsp0 5.178120272700153.11719188701452320
Alex BurnettTPTmr0 6.430201100014.02110109712
Sean Burnett*TPTmr0 5.133657200073.2894242186297
Jared BurtonWNBmr0 4.352304500068.16734332262153
Trevor CahillHWKsp0 4.9710120323221193.2180116107921412122
Matt CainTBUsp0 2.9417100373761266.21988987632463513
Shawn Camp mr0 5.211103720057.0733633162976
Matt CappsTBUcl0 4.632001200023.127121201161
Chris Capuano*PSYsp0 4.87660181700101.2111585529651719
Santiago CasillaSTRcl0 3.213012700047.2301717224062
Aroldis Chapman*HWKcl0 1.4861346400079.04916133011852
Wei-Yin Chen* sp0 5.13790343200179.0196108102501432413
Randy Choate*TBUmr0 7.160102000016.1171313181313
Steve CishekBALcl0 2.872595800069.06727222171312
Tyler Clippard cl0 3.9826144200054.1512624205975
Alex CobbANTsp0 4.23660181821112.2120605336751514
Louis ColemanLATmr0 5.175745630092.179555347106212
Tim Collins* mr0 2.736515600066.0432220278973
Josh CollmenterLLBmr0 4.3435045500103.210853502181204
Bartolo ColonLLBsp0 3.52111003533102225.024411688341372219
Ryan Cook cl0 1.8144185600074.2431715259322
Patrick Corbin*BMBsp0 4.924613450082.1110554518652116
Kevin Correia sp0 4.539120303031186.22021109467933718
Jesse CrainSEDmr0 1.665324000048.219109245242
Aaron CrowKALmr0 3.641112100029.225131274352
Johnny CuetoPSYsp0 2.9018130373765264.02379385652181219
Yu DarvishCBBsp0 4.4010140303031202.219010799922171512
Wade Davis mr0 3.0767282000117.192444045137712
Cole De Vries sp0 4.6727022111090.210552472251185
Samuel DedunoLATsp0 7.2426018160083.181706764552116
Steve DelabarWNBmr0 4.331143000043.2282321156981
Randall DelgadoBMBsp0 5.8153013130074.1834948375984
Ryan DempsterTBCsp0 4.309110292900182.01671008755134229
Ross Detwiler*TPTsp0 4.506124621200160.0169898058981814
R.A. DickeyHWKsp0 3.3217120353584265.124810598792533136
Sean Doolittle*SEDmr0 3.663032900046.2442119116361
Octavio DotelKALmr0 2.926544800083.1712927258842
Felix Doubront*BMBsp0 4.5110110323200171.2182888684169219
Scott Downs*ARZmr0 5.571012110021.0341413121501
Chad DurbinLATmr0 6.282214700057.16041402754167
Scott Elbert*SEDmr0 3.72000160009.2194471111
Marco EstradaLATsp0 5.523160312800148.11661029154143257
Scott FeldmanOMGsp0 5.57691271511105.0126736540831713
Neftali FelizSEDsp0 2.704322520050.0341615184759
Casey FienSEDmr0 1.693011100016.073351601
Michael FiersSEDsp0 3.521860363600219.22239686721931517
Doug FisterTBCsp0 4.6214130373720232.0247127119541833629
Gavin FloydLLBsp0 4.121490303010179.11958482791392331
Ernesto Frieri cl0 4.5253146400081.258464134120217
Charlie Furbush*TBUmr0 2.263233700055.2461514215765
Yovani Gallardo sp0 4.2412110333331210.119510999852014017
Jaime Garcia*SEDsp0 4.523002850063.2783232196838
Matt GarzaARZsp0 3.910203820073.280333217631010
Cory GearrinARZmr0 4.011201700024.228121172744
Dillon GeeANTsp0 3.96690212110127.1121605644981711
Gio Gonzalez*ANTsp0 3.2018100373721227.218585811022111612
Miguel GonzalezBANsp0 4.347120323242207.1182108100811562616
Tom Gorzelanny*CBBmr0 10.910041200015.2232119101431
Luke GregersonWNBmr0 3.565213500048.0402119215154
Zack GreinkeSEDsp0 4.2120110373720229.0232116107672013520
A.J. GriffinMARsp0 4.211090303021192.11911019029141338
Jason GrilliTBCmr0 3.598545310067.24927272499122
Javy GuerraLATcl0 2.0613102800035.033118152814
Roy Halladay sp0 4.667180393911220.1227125114701613320
Cole Hamels*CBBsp0 4.7011130303073191.120210510058207286
Jason HammelPSYsp0 2.651220202021125.210145374211399
Joel Hanrahan cl0 3.185475500070.24825253475105
Tommy HansonLATsp0 6.42470212000103.2117807468108209
J.A. Happ*CBBsp0 5.081343830088.211851503379914
Aaron HarangBALsp0 4.7112130373700212.0228121111931412519
Dan HarenMARsp0 8.68040760018.244241881274
Lucas HarrellSEDsp0 4.011660323210195.119310087881341724
Matt Harrison*SEDsp0 5.071470323220191.2212111108591243033
Matt Harvey sp0 5.444551760049.24537302668164
Jeremy Hellickson sp0 5.63990292900150.120311194411102916
David HernandezHWKmr0 1.979034300059.1311513188060
Felix HernandezANTsp0 2.88161303737145277.22569889612521823
Kelvin HerreraTBUmr0 3.138005200086.1713230217638
Frank Herrmann mr0 2.521011910025.02410771708
Derek Holland*KALsp0 5.237170393910223.224714013070187379
Greg HollandARZcl0 3.054877500088.28138304212436
J.J. HooverMARmr0 2.893202000028.02410982222
Jeremy Horst*SEDmr0 3.681011900022.01499142413
J.P. Howell*BALmr0 4.101003100041.2361919224291
Tim Hudson sp0 2.9317110383784261.12399985701251719
Jared HughesBANmr0 4.834205600078.17743422454106
Phil HughesBANsp0 5.77390191900106.010970683681255
Hisashi IwakumaLATsp0 4.477120222220131.01397065431041622
Edwin JacksonARZsp0 3.801180252400146.2131696256129159
Kenley JansenSEDcl0 2.805276600086.258292727123131
Casey JanssenKALcl0 4.798335100073.17140391584161
Kevin JepsenANTmr0 2.476534100062.05817171749513
Jim JohnsonSTRcl0 2.275316300083.18323212547210
Josh JohnsonHWKsp0 3.951580353510230.0215108101821872615
Steve JohnsonKCDmr0 4.7600011005.22334900
Nate JonesOMGmr0 2.613114710076.05626222672310
Jeff KarstensANTsp0 4.021490282821179.01608680341172712
Shawn KelleyLLBmr0 3.7200080009.28544600
Joe KellyBALsp0 16.8801140005.11710104020
Kyle KendrickBALsp0 7.113723090082.110069653169204
Ian KennedyTPTsp0 4.3110220383842240.0266129115572023215
Clayton Kershaw*WNBsp0 3.4216150373773260.121810999852412420
Craig KimbrelSEDcl0 1.8063366300070.03314142410935
Michael Kirkman*TBCmr0 2.333212700038.2231210143171
George KontosMARmr0 4.261111300019.0159971921
Hiroki KurodaKCDsp0 4.2314150373731238.1256128112521832626
Mat LatosOMGsp0 4.0018110373742252.0235118112792154217
Tom Layne*TBUmr0 3.503001500018.01787122920
Brandon LeagueANTmr0 1.286005200077.16412112358412
Wade LeBlanc*BMBmr0 4.502134810078.0994039174678
Sam LeCure mr0 4.303022700044.0382521243925
Cliff Lee*ARZsp0 4.421580313141226.0265120111392123127
Jon Lester*SEDsp0 4.20930171731111.1126675232801517
Ted Lilly*ANTsp0 3.36230991061.2602423192474
Brad Lincoln mr0 5.924602971173.08854483082154
Josh LindblomLATmr0 5.543305800078.07853484477166
Matt LindstromLLBmr0 2.821222900051.0452116174748
Francisco Liriano*OMGsp0 4.844120313100156.11699584801381817
Jeff Locke*LLBsp0 8.62150880039.26641381336207
Boone Logan* mr0 4.191113100034.1341716204642
Kyle LohseWNBsp0 3.501890373761267.1256117104391564019
Wilton LopezPSYmr0 3.526013300053.256212163579
Aaron Loup*PSYmr0 2.571102400035.035101052201
Mark LoweBANmr0 4.854512600029.2311916221242
Cory Luebke*WNBsp0 3.30000550030.0331411112012
Lucas Luetge*OMGmr0 3.792002600035.23517152622211
Lance LynnPSYsp0 4.729100303000169.21809389871381218
Brandon LyonKCDmr0 5.980203700049.2593933355261
Paul Maholm* sp0 5.00860272010138.2159817732802023
Shaun MarcumCBBsp0 5.70140770042.2492927133455
Carlos MarmolTPTcl0 4.6622206200063.26336336672610
Sean Marshall*HWKmr0 3.934226300071.0813331247573
Cristhian MartinezLATmr0 5.463104510064.1864039134865
Justin MastersonLLBsp0 4.6711140373721233.1246130121921732640
Ryan Mattheus mr0 3.494205500087.290393431541016
Zach McAllisterARZsp0 5.09480191600106.012873602896235
Brandon McCarthyBMBsp0 5.238110323222191.0250116111381422415
James McDonaldBALsp0 4.77890242400139.21418074551322413
Jake McGee*ARZmr0 2.6354226000078.25423232210196
Kyle McPhersonHWKmr0 3.8601011007.07331712
Kris MedlenBALmr0 2.692360373721261.02218678562262526
Luis MendozaLLBsp0 4.6611121572122193.1211106100651091824
Wade Miley*TBUsp0 4.3415120373751236.1264122114521602018
Andrew Miller*ANTmr0 2.082103200039.02399193934
Kevin MillwoodARZsp0 5.525100242300137.0173908440851621
Tom Milone*HWKsp0 5.0944014141086.298574925541713
Mike Minor*MARsp0 4.3311160353463226.1198113109681443522
Matt Moore*LATsp0 4.928170353500201.11971191101002122119
Franklin Morales*STRmr0 6.591301140028.2302121122742
Brandon MorrowTBUsp0 5.11780222211132.0128777566881914
Jason MotteANTcl0 2.9045376300077.24825252488175
Edward Mujica mr0 3.303205400087.17733321552914
Brett MyersLLBcl0 5.122762900038.2392522122181
Joe NathanKCDcl0 1.7226376800083.261211617101514
Jeff NiemannTBCsp0 3.72320880046.0451919144914
Jonathon Niese* sp0 4.378100313122183.11879789531402017
Ricky NolascoLLBsp0 3.38850191730120.011747452069108
Jordan Norberto*MARmr0 1.6446305600071.14814132565102
Bud Norris sp0 5.478180323100182.2197115111691744613
Darren O'DaySTRmr0 1.716325100089.1622017108648
Eric O'Flaherty*BALmr0 4.211426200051.1522924193857
Alexi OgandoKCDmr0 5.695355410074.18048472260161
Darren Oliver*ARZmr0 1.942245800065.0491514157514
Adam Ottavino mr0 4.275425600092.291514437811416
Jonathan PapelbonBALcl0 4.28312176600082.079443923107144
Jarrod Parker sp0 4.2610140333332202.219910596791641118
Bobby ParnellBALmr0 3.121044000057.26722201247316
Troy Patton*KALmr0 4.772314000060.17441321044107
Felipe PaulinoTBCsp0 6.55010220011.016886911
Jake PeavyARZsp0 3.5120110373682256.2231101100662472420
Joel PeraltaCBBmr0 4.086217500090.178414125105164
Chris PerezCBBcl0 3.4264125800071.0682727177384
Oliver Perez*LLBmr0 10.1301020002.25332300
Glen Perkins* cl0 2.164245400075.06318181678612
Vinnie PestanoWNBmr0 4.218574900066.1623231316972
Andy Pettitte*WNBsp0 3.8951012120078.28735342457712
David PhelpsLLBmr0 4.263324251195.0945645439196
David Price*STRsp0 3.681190353500215.02219788622331620
J.J. PutzKCDcl0 2.594034100059.0371817127185
Jose Quintana*ARZsp0 4.6563217110081.19445422547510
Erasmo RamirezKCDsp0 3.4854466100113.29446442485149
Clay Rapada*OMGmr0 0.892001800020.1132271303
Jon RauchSTRmr0 2.781211500022.2147771712
Clayton Richard*KALsp0 5.6410120393921213.228414913465872929
David RobertsonLLBmr0 4.784935810084.27848453211293
Fernando RodneySTRcl0 2.1154386200081.0632019189049
Wandy Rodriguez*CBBsp0 5.328140323220186.0237122110541232410
Josh RoenickeLATmr0 3.884314600069.270373030421411
Mark RogersBMBsp0 4.63230880046.24124241753103
Sergio RomoWNBmr0 3.0225244700056.2461919154462
Trevor RosenthalPSYmr0 0.961122000028.0185343143
Robbie Ross*ANTmr0 1.674125600080.25815152854219
James Russell*BANmr0 5.124462500019.123111161023
C.C. Sabathia*STRsp0 4.0315190404072256.2262124115632392914
Fernando SalasBMBmr0 7.161002300027.2372222102850
Chris Sale*KCDsp0 3.5216150373751253.022711399732592425
Jeff SamardzijaMARsp0 4.2315140343410210.21951089975192417
Anibal SanchezTBUsp0 4.3811110353541220.0232119107551762824
Ervin SantanaTPTsp0 5.4849017131185.18353522556172
Johan Santana* sp0 6.00111017130078.0106605220621510
Hector Santiago*HWKmr0 3.3663016140075.0613028327875
Joe Saunders*ARZsp0 8.2037018140074.214073681736128
Max ScherzerKCDsp0 3.291450363611224.11948782652792710
Evan ScribnerTBCmr0 4.9111040007.17542810
Bryan ShawBMBmr0 5.521023400045.25231282123610
Ben SheetsTBUsp0 10.06030440017.024221961661
James ShieldsTBCsp0 4.7716140363661232.0249142123662142924
Alfredo SimonOMGmr0 6.121434720078.011063535254210
Tony Sipp*LATmr0 4.335303220035.1291717213170
Joe SmithHWKmr0 2.676305500077.2502523286516
Drew Smyly*KALsp0 4.150001600021.2271210132230
Rafael SorianoCBBcl0 4.8846115800075.28645412880104
Craig StammenBALmr0 2.6964276100107.08133324491137
Drew StorenARZmr0 0.0000020005.03002500
Mickey StoreyBMBmr0 5.121111300019.120121141133
Stephen StrasburgOMGsp0 4.1811130353500204.219210195602392311
Huston StreetPSYcl0 0.6800213000039.2733104811
Pedro StropANTmr0 3.173214700059.25021213644215
Eric Stults* sp0 4.3814164800063.2653131203593
Junichi TazawaPSYmr0 2.223273400048.243121295123
Dale Thayer mr0 1.522312000023.2234442321
Matt Thornton*BMBmr0 4.554526800091.0102484619711310
Chris TillmanPSYsp0 3.7463015150091.17143382983172
Koji Uehara mr0 1.9143113000042.13110924941
Raul Valdes*KALmr0 2.822193000038.133131254044
Jose ValverdeTBUcl0 3.875537000081.1714235305553
Jason Vargas*LATsp0 4.434131262340156.1158867749932911
Jonny Venters*SEDmr0 7.0412070007.210665911
Jose VerasTPTmr0 4.663233000038.2352220183630
Justin VerlanderTPTsp0 2.2126804040125301.02317974752962516
Carlos VillanuevaSTRmr0 4.7365156200125.21136766481222516
Brayan VillarrealTBCmr0 3.4135296200071.1503027407044
Nick VincentBALmr0 2.361011700026.2228772920
Ryan VogelsongKCDsp0 4.0217110333321199.120410389631422417
Edinson VolquezCBBsp0 5.776180323200168.1188120108103141236
Adam WainwrightWNBsp0 5.1513140333330194.0215124111671602820
Jordan WaldenBMBmr0 3.6344133400039.2391616145221
Tony Watson*BANmr0 6.373585200053.2643938324552
Jered WeaverSTRsp0 3.551990414131251.123310799751842816
Jake WestbrookANTsp0 4.0045012120078.2813735233889
Tom WilhelmsenHWKcl0 4.202635000064.1643130227672
Jerome WilliamsKALmr0 3.692303010063.16630262136416
C.J. Wilson*STRsp0 5.2412160404000201.0220125117992031823
Travis Wood*KALsp0 6.078170393900215.0259151145771424726
Vance WorleyLATsp0 5.4000022008.113650521
Jamey WrightTPTmr0 5.901204300050.1693733233033
Wesley Wright*HWKmr0 4.341312500029.0361514142342
Chris YoungTBCsp0 4.82400990052.1432928173974
Carlos ZambranoTPTsp0 4.7863583000105.110662566763109
Brad ZieglerPSYmr0 1.186434500076.05411102733126
Jordan ZimmermannCBBsp0 4.4410110282831178.11859488471361516
Barry Zito*BANsp0 4.957110282700152.2163958463862113

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Alfredo AcevesMARcl052225103 6.3 4.0 10.5 6.5 1.5 1.6 1.14
Mike AdamsOMGmr052210011 12.1 2.0 14.5 8.1 0.7 4.0 1.57
Jeremy Affeldt*MARmr042012011 6.8 2.9 9.9 8.9 0.2 3.1 1.08
Matt AlbersWNBmr011021022 11.4 4.2 16.3 6.9 1.4 1.7 1.73
Henderson AlvarezSEDsp002020103 9.2 2.5 12.2 3.5 1.2 1.4 1.31
Brett Anderson*PSYsp023411100 9.5 2.2 12.0 4.3 0.0 1.9 1.31
Bronson ArroyoWNBsp01815297065 10.7 1.8 12.9 5.7 1.1 3.1 1.39
Scott AtchisonKALmr002113003 8.6 1.0 9.7 7.1 0.5 7.1 1.07
Luis Avilan* mr000020000 6.6 2.6 9.9 6.9 1.3 2.6 1.02
John AxfordLATcl002002011 11.0 4.4 15.4 7.7 2.2 1.8 1.71
Luis Ayala mr020041022 10.7 1.7 13.0 6.2 1.1 3.7 1.37
Burke BadenhopARZmr021400003 11.2 1.8 13.0 4.5 1.0 2.5 1.44
Homer BaileyBALsp0257081024 11.3 2.2 13.9 7.3 1.5 3.3 1.50
Grant Balfour cl061033023 5.9 4.4 10.7 8.5 0.4 1.9 1.15
Anthony BassBANsp082214115 9.1 3.1 12.4 8.0 1.4 2.6 1.35
Antonio Bastardo*KCDmr060135011 8.9 5.8 15.3 13.2 1.2 2.3 1.64
Brandon Beachy sp040001017 7.3 5.0 12.3 7.9 1.7 1.6 1.36
Josh BeckettOMGsp051022000 13.8 3.7 18.1 8.0 3.2 2.2 1.95
Erik Bedard* sp048031124 11.0 3.2 14.4 7.3 1.4 2.3 1.58
Ronald BelisarioTBCmr051211003 6.9 3.6 10.6 8.8 1.1 2.4 1.17
Matt BelisleTBUmr020421001 8.5 2.4 11.3 5.9 0.5 2.4 1.22
Duane Below*TBCmr031120000 7.4 1.7 9.4 6.8 0.9 4.0 1.01
Joaquin BenoitBANmr020121000 9.4 3.0 12.7 12.1 3.1 4.1 1.38
Rafael BetancourtTBUcl051610213 7.0 3.1 10.3 8.1 0.9 2.6 1.13
Chad Billingsley sp015022004 12.9 2.0 15.2 7.1 2.3 3.5 1.66
Travis Blackley*KCDsp054046212 9.1 3.1 12.6 4.5 0.7 1.4 1.36
Joe BlantonKALsp012003001 17.3 0.9 18.1 6.6 3.1 7.5 2.02
Jerry Blevins*CBBmr020564016 8.5 3.8 13.3 6.9 1.4 1.8 1.37
Mitchell BoggsSEDmr021270031 8.0 3.2 11.9 6.6 1.2 2.0 1.24
Michael BowdenBMBmr011002000 9.7 5.1 14.8 5.9 1.7 1.2 1.64
Brad BrachSTRmr012303002 8.6 3.6 12.2 9.8 2.4 2.7 1.35
Craig Breslow*CBBmr040513044 7.7 3.9 11.7 8.6 0.7 2.2 1.28
Rex Brothers*TBUmr020315002 7.3 5.6 13.1 11.3 0.0 2.0 1.43
Jonathan BroxtonLLBcl022240010 10.1 3.7 14.2 7.1 0.7 1.9 1.53
Clay BuchholzMARsp073161322 9.0 3.0 12.3 5.6 1.3 1.9 1.33
Mark Buehrle*KALsp01133520211 11.4 1.8 13.4 4.9 1.6 2.7 1.46
Francisley Bueno* mr010000001 9.1 0.4 9.5 5.6 0.014.0 1.06
Madison Bumgarner*BANsp02256115225 7.2 1.8 9.4 7.2 0.9 4.1 1.00
A.J. BurnettTBUsp0276154043 10.0 4.1 14.4 8.5 1.3 2.1 1.57
Alex BurnettTPTmr020204012 13.5 5.8 19.3 4.5 0.6 0.8 2.14
Sean Burnett*TPTmr035341021 10.9 2.2 13.6 7.6 1.1 3.4 1.45
Jared BurtonWNBmr081850015 8.8 2.9 12.4 8.2 2.0 2.8 1.30
Trevor CahillHWKsp0862108509 8.4 4.3 13.1 6.6 1.0 1.5 1.40
Matt CainTBUsp018413128002 6.7 2.1 9.2 8.3 1.2 3.9 0.98
Shawn Camp mr032001002 11.5 2.5 14.1 4.6 1.1 1.8 1.56
Matt CappsTBUcl011010000 10.4 0.0 10.8 4.2 2.399.0 1.16
Chris Capuano*PSYsp012505014 9.8 2.6 12.4 5.8 1.5 2.2 1.38
Santiago CasillaSTRcl040200010 5.7 4.2 9.8 7.6 1.1 1.8 1.09
Aroldis Chapman*HWKcl071522011 5.6 3.4 9.2 13.4 0.6 3.9 1.00
Wei-Yin Chen* sp0144881054 9.9 2.5 12.8 7.2 1.2 2.9 1.37
Randy Choate*TBUmr002221000 9.4 9.9 20.4 7.2 0.6 0.7 2.14
Steve CishekBALcl052091131 8.7 2.7 12.7 9.3 0.4 3.4 1.28
Tyler Clippard cl042022010 8.4 3.3 12.1 9.8 1.2 3.0 1.31
Alex CobbANTsp0183355122 9.6 2.9 12.9 6.0 1.2 2.1 1.38
Louis ColemanLATmr054221050 7.7 4.6 12.5 10.3 2.0 2.3 1.36
Tim Collins* mr090423010 5.9 3.7 9.8 12.1 1.0 3.3 1.06
Josh CollmenterLLBmr035112023 9.4 1.8 11.3 7.0 1.7 3.9 1.24
Bartolo ColonLLBsp052320068 9.8 1.4 11.2 5.5 0.9 4.0 1.24
Ryan Cook cl061232010 5.2 3.0 8.6 11.2 0.2 3.7 0.91
Patrick Corbin*BMBsp023110014 12.0 2.0 14.1 7.1 2.3 3.6 1.55
Kevin Correia sp083313034 9.7 3.2 13.0 4.5 1.8 1.4 1.44
Jesse CrainSEDmr021344010 3.5 4.4 8.7 9.6 0.7 2.2 0.88
Aaron CrowKALmr031003000 7.6 2.1 9.7 13.0 1.5 6.1 1.08
Johnny CuetoPSYsp0557212755 8.1 2.2 11.0 7.4 0.4 3.4 1.14
Yu DarvishCBBsp02214099023 8.4 4.1 12.9 9.6 0.7 2.4 1.39
Wade Davis mr093051014 7.1 3.5 10.9 10.5 0.5 3.0 1.17
Cole De Vries sp010020022 10.4 2.2 12.8 5.1 1.8 2.3 1.40
Samuel DedunoLATsp0165024013 8.7 6.9 15.9 5.9 2.3 0.9 1.74
Steve DelabarWNBmr010004000 5.8 3.1 8.9 14.2 1.6 4.6 0.98
Randall DelgadoBMBsp063053003 10.0 4.5 15.1 7.1 1.0 1.6 1.61
Ryan DempsterTBCsp0334052026 8.3 2.7 11.2 6.6 1.1 2.4 1.22
Ross Detwiler*TPTsp087444426 9.5 3.3 13.0 5.5 1.0 1.7 1.42
R.A. DickeyHWKsp07103130026 8.4 2.7 11.5 8.6 1.1 3.2 1.23
Sean Doolittle*SEDmr012100003 8.5 2.1 10.6 12.1 1.2 5.7 1.18
Octavio DotelKALmr071532002 7.7 2.7 10.7 9.5 0.4 3.5 1.15
Felix Doubront*BMBsp0166043036 9.5 4.4 14.2 8.9 1.1 2.0 1.55
Scott Downs*ARZmr012000002 14.6 5.1 19.7 6.4 0.0 1.3 2.19
Chad DurbinLATmr031310023 9.4 4.2 13.8 8.5 2.5 2.0 1.52
Scott Elbert*SEDmr020013000 17.7 6.5 25.1 10.2 0.9 1.6 2.69
Marco EstradaLATsp0206131426 10.1 3.3 13.5 8.7 1.5 2.6 1.48
Scott FeldmanOMGsp0114320234 10.8 3.4 14.4 7.1 1.5 2.1 1.58
Neftali FelizSEDsp030040010 6.1 3.2 10.1 8.5 0.9 2.6 1.04
Casey FienSEDmr001000002 3.9 2.8 6.8 9.0 0.0 3.2 0.75
Michael FiersSEDsp01853102044 9.1 2.9 12.5 7.9 0.6 2.7 1.34
Doug FisterTBCsp01570111037 9.6 2.1 12.1 7.1 1.4 3.4 1.30
Gavin FloydLLBsp0137103065 9.8 4.0 14.3 7.0 1.2 1.8 1.53
Ernesto Frieri cl086081011 6.4 3.7 11.0 13.2 2.3 3.5 1.13
Charlie Furbush*TBUmr021424003 7.4 3.4 11.2 9.2 1.0 2.7 1.20
Yovani Gallardo sp0136354016 8.3 3.6 12.2 8.6 1.7 2.4 1.33
Jaime Garcia*SEDsp010316012 11.0 2.7 13.9 9.6 0.4 3.6 1.52
Matt GarzaARZsp062331011 9.8 2.1 12.2 7.7 1.2 3.7 1.32
Cory GearrinARZmr021121000 10.2 2.6 13.5 9.9 1.5 3.9 1.42
Dillon GeeANTsp0103090412 8.6 3.1 12.3 6.9 1.2 2.2 1.30
Gio Gonzalez*ANTsp02283107124 7.3 4.0 11.7 8.3 0.6 2.1 1.26
Miguel GonzalezBANsp015112158124 7.9 3.5 12.1 6.8 1.1 1.9 1.27
Tom Gorzelanny*CBBmr000010002 13.2 5.7 19.5 8.0 1.7 1.4 2.11
Luke GregersonWNBmr053433000 7.5 3.9 12.0 9.6 0.9 2.4 1.27
Zack GreinkeSEDsp086134015 9.1 2.6 11.9 7.9 1.4 3.0 1.31
A.J. GriffinMARsp073030017 8.9 1.4 10.4 6.6 1.5 4.9 1.14
Jason GrilliTBCmr070011012 6.5 3.2 9.8 13.2 1.6 4.1 1.08
Javy GuerraLATcl000201022 8.5 3.9 12.3 7.2 0.3 1.9 1.37
Roy Halladay sp02170102044 9.3 2.9 12.5 6.6 1.3 2.3 1.35
Cole Hamels*CBBsp0215733445 9.5 2.7 12.4 9.7 1.3 3.6 1.36
Jason HammelPSYsp073055014 7.2 3.0 10.6 8.1 0.6 2.7 1.14
Joel Hanrahan cl071005012 6.1 4.3 10.4 9.6 1.3 2.2 1.16
Tommy HansonLATsp0203557022 10.2 5.9 16.5 9.4 1.7 1.6 1.78
J.A. Happ*CBBsp051414004 12.0 3.3 15.4 8.0 0.9 2.4 1.70
Aaron HarangBALsp01330105046 9.7 3.9 14.1 6.0 1.1 1.5 1.51
Dan HarenMARsp052000001 21.2 3.9 25.1 5.8 3.4 1.5 2.79
Lucas HarrellSEDsp01213138146 8.9 4.1 13.1 6.2 0.8 1.5 1.44
